Product Details:
| Minimum Order Quantity | 2000 Kilogram |
| Form | Granules |
| Packaging Size | 25-50 Kg |
| Packaging Type | PP Bag |
| Usage/Application | Agriculture |
| Ph Balanced | Yes |
| Organic | Yes |
We are offering a high-quality range of Endo Mycorrhizae Granular that is well suited to a wide variety of soils, climates, and plants. Also includes kelp meal, humus, vitamins and amino acids to improve mycorrhizal germination and effectiveness. It helps to absorb and mobilize primarily phosphorous along with other important macro and micro elements and water. It also increased uptake of nutrients due to increased surface area of soil contract, increased movement of nutrients into mycorrhizae, a modification of the root environment, and increased storage.
Features:
• Contains both endo and mycorrhizae
• Produces strong root systems and healthy plants
• Improves water and nutrient absorption
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Brand | PHMS |
| Shelf Life | 24 Month |
| Humic Acid | 2.5% |
| See weed extracts | 2.0% |
| Naturally derived elements | 2.0% |
| Dose | 1-2 litre/Acre |
| Micro nutrients and Bioenhancer | 2.0% |
| Mycorrhizae | 600 IP/mL |
| Amino acid | 1.5% |
| Application Time | At the time of seed sowing or at early stages of crop development to get best result. |
Additional Information:
Product Details:
| Minimum Order Quantity | 16 Kg |
| Form | Granules |
| Target Crops | Vegetables, Wheat, Fruits |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 25-50 Kg |
| Brand | PHMS |
| Usage/Application | Agriculture |
| Product Type | Mycorrhizal Biofertilizer |
| Packaging Type | PP Bag |
| Color | Black |
| Shelf Life | 36 Months |
| Types Of Biofertilizers | Mycorrhizal Biofertilizer |
Additional Information:
Product Details:
| Minimum Order Quantity | 16 Kg |
| Target Crops | Vegetables, Wheat, Friuits |
| Grade Standard | Bio-Tech Grade |
| Product Type | Mycorrhizal Biofertilizer |
| Packaging Size | 25-50 Kg |
| Usage/Application | Agriculture |
| Color | Brown |
| Shelf Life | 36 Months |
| Types Of Biofertilizers | Mycorrhizal Biofertilizer |
| Brand | PHMS |
| Dose | 4-5 Kg/Acre |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Kg |
| Brand | PHMS |
| Usage/Application | Agriculture |
| Form | Granules |
| Packaging Size | 4 Kg |
| Shelf Life | 24 Month |
| Application Time | At the time of seed sowing or at early stages of crop development to get best result. |
| VAM | 10,00,000 IP |
| Model Name | Mulshakti |
| Feature | Natural Organic |
| Dose | 4 - 8 Kg /Acre |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| State | Powder |
| Packaging Size | 200 gm |
| Packaging Type | 200 gm bottle |
| Target Crops | all type of crop for growth promotion & root development |
| Grade Standard | Bio-Tech Grade |
| Product Type | growth promoter & root development |
| Usage/Application | Agriculture |
| Brand | PHMS |
| Shelf Life | 24 months |
| Types Of Biofertilizers | Mycorrhizal biofertilizer |
| Application time | At the time of seed sowing or at early stages of crop development to get best result. |
| Dose | 200 gm/Acre |
| Model Name | MULSHAKTI |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Types Of Biofertilizers | VAM |
| Form | Powder |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Drum |
| Product Type | Mycorrhiza |
| Grade | Tecchnical Grade watersoluble |
| Packaging Size | 50 kg |
Additional Information: