Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Type | Bottle |
Packaging Size | 1 Litre |
Usage/Application | Agriculture |
Brand | PHMS |
Form | Liquid |
Shelf Life | 24 Month |
Humic Acid | 2.5% |
Dose | 1-2 litre/Acre |
Application Time | At the time of seed sowing or at early stages of crop development to get best result. |
Mycorrhizae | 600 IP/mL |
See weed extracts | 2.0% |
Amino acid | 1.5% |
Micro nutrients and Bioenhancer | 2.0% |
Naturally derived elements | 2.0% |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Pack |
Brand | PHMS |
Usage/Application | Agriculture |
Form | Granules |
Packaging Size | 4 Kg |
Shelf Life | 24 Month |
Application Time | At the time of seed sowing or at early stages of crop development to get best result. |
VAM | 10,00,000 IP |
Model Name | Mulshakti |
Feature | Natural Organic |
Dose | 4 - 8 Kg /Acre |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Types Of Biofertilizers | VAM |
Form | Powder |
Usage/Application | Agriculture |
Product Type | Mycorrhiza |
Packaging Type | HDPE Drum |
Grade | Tecchnical Grade watersoluble |
Packaging Size | 50 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Kilogram |
Packaging Type | PP Bag |
Usage/Application | Agriculture |
Form | Granules |
Packaging Size | 25-50 Kg |
Ph Balanced | Yes |
Organic | Yes |
We are offering a high-quality range of Endo Mycorrhizae Granular that is well suited to a wide variety of soils, climates, and plants. Also includes kelp meal, humus, vitamins and amino acids to improve mycorrhizal germination and effectiveness. It helps to absorb and mobilize primarily phosphorous along with other important macro and micro elements and water. It also increased uptake of nutrients due to increased surface area of soil contract, increased movement of nutrients into mycorrhizae, a modification of the root environment, and increased storage.
Features:
• Contains both endo and mycorrhizae
• Produces strong root systems and healthy plants
• Improves water and nutrient absorption
Product Details:
Minimum Order Quantity | 16 Kg |
Usage/Application | Agriculture |
Product Type | Mycorrhizal Biofertilizer |
Packaging Size | 25-50 Kg |
Types Of Biofertilizers | Mycorrhizal Biofertilizer |
Packaging Type | PP Bag |
Target Crops | Vegetables, Wheat, Fruits |
Grade Standard | Bio-Tech Grade |
Form | Granules |
Brand | PHMS |
Color | Black |
Shelf Life | 36 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 16 Kg |
Usage/Application | Agriculture |
Packaging Size | 25-50 Kg |
Types Of Biofertilizers | Mycorrhizal Biofertilizer |
Product Type | Mycorrhizal Biofertilizer |
Target Crops | Vegetables, Wheat, Friuits |
Grade Standard | Bio-Tech Grade |
Brand | PHMS |
Color | Brown |
Shelf Life | 36 Months |
Dose | 4-5 Kg/Acre |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
State | Powder |
Packaging Type | 200 gm bottle |
Usage/Application | Agriculture |
Brand | PHMS |
Types Of Biofertilizers | Mycorrhizal biofertilizer |
Packaging Size | 200 gm |
Product Type | growth promoter & root development |
Target Crops | all type of crop for growth promotion & root development |
Grade Standard | Bio-Tech Grade |
Shelf Life | 24 months |
Model Name | MULSHAKTI |
Application time | At the time of seed sowing or at early stages of crop development to get best result. |
Dose | 200 gm/Acre |
Additional Information: